

Contenidos relacionados
No se ha encontrado ninguno
14 julio 2011 | Por ap
La Universidad de Harvard ha presentado uno de los estudios sobre alimentación más completos hechos nunca. Durante más de 20 años se han estudiado los hábitos alimenticios, y también la forma de vida, de más de 120.000 personas, con la intención de conocer cuáles son los alimentos que más engordan, así como otras actividades que provocan sobrepeso.
No se ha encontrado ninguno
Websdirect ©️ 2023 Todos los derechos reservados
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
creo que la mejor forma para bajar de peso es asiendo mucho ejercicio sin axeder solo lo normal y consumiendo los alimentos en su horario adecuado.