

Websdirect ©️ 2023 Todos los derechos reservados
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
WAAAO
hola,me gustaria saber cual es la respuesta correcta de este calculo de las necesidades energeticas globales para el hombre.muchas gracias y espero su respuesta.
Supongamos un hombre de 1,78 metros de altura, 69 kilos de peso, y 32 años de edad y una mujer de 1,60 metros de altura, 55 kilos de peso y 31 años de edad. Calcular las necesidades energéticas globales para el hombre y la mujer.
Suponer que el número de horas invertidas por el hombre en las diferentes actividades físicas son: vestirse y desvestirse 1 hora, comer 2 horas, fregar platos 0,5 horas, ver la TV (estar sentado tranquilamente) 1,5 horas, correr 1 hora, conducir 2 horas, trabajar sentado (escribir) 8 horas y dormir (yacer quieto, despierto) 8 horas.
Suponer que el número de horas invertidas por la mujer en las diferentes actividades físicas son: vestirse y desvestirse 1 hora, comer 2 horas, fregar platos 1 hora, ver la TV 1,5 horas, lavar ropa ligera 1,5 horas, mecanografiar rápidamente 8 horas, conducir 1 hora y dormir 8 horas.
Considerar un valor normal en la ingesta calórica del individuo de 2.500 kcal/día.
muchas gracias